KYOCERA AVX’s range of Aluminum Chip Capacitors provide high-CV performance in smaller packages than competing can-type aluminum capacitors, very low equivalent series resistance (ESR), high endurance, and compatibility with lead-free and RoHS requirements. Specialized characteristics of the conductive polymer and hybrid electrolytic solutions include smaller case sizes and higher tolerance for ripple currents, inrush currents, and high temperatures than standard aluminum electrolytic solutions.
CONDUCTIVE POLYMER (Solid Electrolyte)
| Series | Temperature Range | Capacitance Range | Voltage Range | PCB Mounting Method | Datasheet | |
|---|---|---|---|---|---|---|
![]() | APA Series | -55°C to +105°C | 10uF to 2200uF | 2.5V to 100V | SMD | |
![]() | APB Series | -55°C to +125°C | 56uF to 1800uF | 6.3V to 35V | SMD | |
![]() | APD Series | -55°C to +105°C | 22uF to 470uF | 35V to 63V | SMD | |
![]() | APZ Series | -55°C to +105°C | 22uF to 2200uF | 2.5V to 100V | SMD | |
![]() | APV Series | -55°C to +105°C | 27uF to 2200uF | 2.5V to 25V | SMD | |
![]() | RPA Series | -55°C to +105°C | 10uF to 2200uF | 2.5V to 50V | Leaded | |
![]() | RPF Series | -55°C to +105°C | 4.7uF to 3300uF | 6.3V to 100V | Leaded |
HYBRID (Solid/Liquid Electrolyte)
| Series | Temperature Range | Capacitance Range | Voltage Range | PCB Mounting Method | Datasheet | |
|---|---|---|---|---|---|---|
![]() | AHA Series | -55°C to +105°C | 10uF to 560uF | 16V to 125V | SMD | |
![]() | AHC Series | -55°C to +125°C | 15uF to 470uF | 25V to 63V | SMD | |
![]() | RHA Series | -55°C to +105°C | 10uF to 560uF | 16V to 125V | Leaded |
ELECTROLYTIC (Liquid Electrolyte)
| Series | Temperature Range | Capacitance Range | Voltage Range | PCB Mounting Method | Datasheet | |
|---|---|---|---|---|---|---|
![]() | AEA Series | -55°C to +105°C (6.3 - 100V) -40°C to +105°C (450V) | 1.0μF to 6,800μF | 6.3V to 450V | SMD | |
![]() | AEF Series | -55°C to +105°C (6.3 - 100V) -40°C to + 105°C (160 - 400V) | 2.2μF to 470μF | 6.3V to 400V | SMD | |
![]() | AEH Series | -55°C to + 125°C (10 - 80V) -40°C to + 125°C (250 - 450V) | 2.2μF to 470μF | 10V to 450V | SMD | |
![]() | AEK Series | -55°C to + 105°C (6.3 - 100V) -40°C to +105°C (160 - 400V) | 1.0μF to 1,000μF | 6.3V to 400V | SMD | |
![]() | AEVA Series | -55°C to +125°C | 10μF - 4,700μF | 6.3V to 100V | SMD | |
![]() | AEVB Series | -40°C to +125°C | 47μF - 2,200μF | 16V to 50V | SMD | |
![]() | REA Series | -40°C to +105°C (6.3-250V) -25°C to +105°C (350-450V) | 0.47μF to 22,000μF | 6.3V to 450V | Leaded | |
![]() | REC Series | -40°C to +105°C (6.3-450V) -25°C to +105°C (500V) | 6.8μF to 3,300μF | 6.3V to 500V | Leaded | |
![]() | REF Series | -40°C to +105°C | 6.8μF to 6,800μF | 6.3V to 120V | Leaded | |
![]() | REG Series | -55°C to +105°C | 0.47µF – 5,900µF | 16V to 100V | Leaded | |
![]() | REH Series | -40°C to +125°C | 1.0μF to 4,700μF | 10V to 450V | Leaded | |
![]() | REI Series | -40°C to +105°C | 10μF to 6,800μF | 6.3V to 100V | Leaded | |
![]() | REJ Series | -40°C to +105°C (6.3-400V) -25°C to +105°C (450-500V) | 2.2μF to 10,000μF | 6.3V to 500V | Leaded | |
![]() | RES Series | -40°C to +105°C | 1.0μF to 1,000μF | 16V to 100V | Leaded | |
![]() | RET Series | -40°C to +105°C | 27μF to 1,500μF | 10V to 100V | Leaded | |
![]() | SNA Series | -25°C to +105°C | 82μF to 1,800μF | 250V to 450V | Snap-In | |
![]() | SNB Series | -40°C to +105°C (50-250V) -25°C to +105°C (350-500V) | 120μF – 12,000μF | 50V – 500V | Snap-In | |
![]() | SNC Series | -40°C to +105°C (35-250V) -25°C to +105°C (350-500V) | 120μF – 33,000μF | 35V – 500V | Snap-In | |
![]() | SNL Series | -25°C to +105°C | 68μF to 12,000μF | 35V to 550V | Snap-In | |
![]() | SWA Series | -40°C to +105°C (10-100V) -25°C to +105°C (160-450V) | 220μF to 680,000μF | 10V to 450V | Screw Terminal | |
![]() | SWL Series | -25°C to +85°C | 1200μF to 12,000μF | 350V to 500V | Screw Terminal | |
![]() | SWN Series | -25°C to +105°C | 1000μF to 15,000μF | 350V to 450V | Screw Terminal | |
![]() | SWR Series | -25°C to +85°C | 1,500μF - 10,000μF | 400V to 550V | Screw Terminal |

































