KYOCERA AVX, the industry leader, offers improved ESR/ESL performance for the 200 Series BX Ceramic Multilayer Capacitors. This Series exhibits high volumetric efficiency with superior IR characteristics. Ceramic construction provides a rugged, hermetic package.
| Series | Cap. Value Range (pF) | Dielectric Material TCC (ppm/°C) (-55° to + 125°C) | Typical ESR (Ohms) Cap. (pF) | Series Resonance (MHz) | Working Voltage (WVDC) max. | Case Size Footprint in. (mm) |
|||||
| Cap. (pF) | 30 MHz | 150 MHz | 500 MHz | 1000 MHz | |||||||
| 200A | 510 to 10,000 | Ceramic (BX) ±15% | 510 | 1.010 | 2.238 | — | — | 341 | 50 | .055 x.055 (1.40 x 1.40) |
|
| 1,000 | 0.553 | 1.226 | — | — | 247 | ||||||
| 10,000 | 0.071 | 0.157 | — | — | 82 | ||||||
| 200B | 5,000 to 100,000 | Ceramic (BX) ±15% | 5,000 | 0.202 | 0.450 | — | — | 89 | 50 | .110 x.110 (2.79 x 2.79) |
|
| 10,000 | 0.133 | 0.296 | — | — | 63 | ||||||
| 100,000 | 0.033 | — | — | — | 20 | ||||||
Learn More
Learn More

