| Test Sequence | Test Method | KYOCERA AVX | ||||
| Mil "T" Level | SRC8+++ | SRC9+45 | 9+GC | 9+OR** | ||
| 100% Serialization | TOR-2006(8583)-5236 | X | ||||
| 100% Reflow Conditioning | MIL-PRF-55365 | X | X | X | X | X (as SRC9000) |
| 100% Thermal Shock | MIL-PRF-55365 | X | X | X | X | X (as SRC9000) |
| 100% Electrical Verification | TOR-2006(8583)-5236 and MIL-PRF-55365 | X | ||||
| Read and Record Attributes/Variables Data | TOR-2006(8583)-5236 | X | ||||
| 100% Surge Current | MIL-PRF-55365 | Option C | None, Options A, B, C | Option C | Option C | Option C |
| 100% Voltage Aging, 40 hours up to at 1.3 Vr | TOR-2006(8583)-5236 | X | ||||
| 100% Weibull Grading | MIL-PRF-55365 | Option C | Level B Minimum | Option C | Option C | Option C (as SRC9000) |
| 100% Electrical Verification | TOR-2006(8583)-5236 and MIL-PRF-55365 | X | ||||
| Read and Record Attributes/Variables Data | TOR-2006(8583)-5236 | X | ||||
| 100% Electrical Verification w/PDA | TOR-2006(8583)-5236 | X (5% Surge, VA, Elect. PDA for QPL) |
||||
| 3 Sigma Screening - DF/DCL/ESR Electricals | TOR-2006(8583)-5236 and MIL-PRF-55365 | X | X | X | X | X |
| Read and Record Attributes/Variables Data | TOR-2006(8583)-5236 | X | ||||
| X-ray - 1 Plane | MIL-PRF-55365 & KYOCERA AVX Standard | 100% (per Mil-PRF-55365) | Sample | 100% (for QPL product) | 100% (for QPL product) | |
| X-ray - 2 Plane | MIL-PRF-55365 and KYOCERA AVX Standard | 100% (for non-QPL product) | 100% (for non-QPL product) | 100% | ||
| Visual/Mechanical Inspection (20x) | MIL-PRF-55365 | 100% | Sample | 100% | 100% | 100% |
| Destructive Physical Analysis (DPA 5 pieces- each lot) | MIL-PRF-55365 or MIL-STD-1580 | X | X | X | X | |
| Group B Testing (22 pieces - each lot) | TOR-2006(8583)-5236 | X | ||||
| Temperature Stability - sample | MIL-PRF-55365 | X | X | X | X | X |
| Solderability - Sample | MIL-PRF-55365 | X | X | X | X | X |
| Function - Sample | KYOCERA AVX Standard | X | X | X | X (as SRC9000) | |
| Hot DCL - Sample | MIL-PRF-55365 | X | X | X | X (as SRC9000) | |
| Surge Voltage - Sample | MIL-PRF-55365 | X | X | X (as SRC9000) | ||
| Group C Testing per lot | MIL-PRF-55365 | X (SG I,II,III) | X (SG I,II,III) | X (SG I,II,III) | ||
| Physical Dimension Verification | MIL-PRF-55365 | AQL Sample | AQL Sample | AQL Sample | AQL Sample | AQL Sample |
| Data Pack | ||||||
| Group A and C Summaries | X (Grp C/lot) | X (Grp A/lot) | X (Grp C Qtrly) | X (Grp C/lot) | X (Grp C/lot) |
|
| 2 Plane X-ray JPEG photos | X | |||||
| DPA Report | X | X | X | X | ||
| Attributes / Variables data for Cap/DF/DCL/ESR | X | X | X | X | X | |
** TOR Compliant with SRC9+45 Base Part
+ All are with SnPb Terminations
